Tooth Compass · Implant Cost Index · July 2026
What a dental implant costs, state by state
Across 74 US metros in 51 states, a single implant - implant post, abutment and crown together - typically runs $2,500-$8,000. Charleston sits at the affordable end, New York at the top. Here's the full map.
$3,000-$6,500
US average / implant
Mississippi
Cheapest state (~$2,500-$5,400)
New York
Priciest state (~$3,800-$8,000)
1,985
Clinics in 74 metros
What the price covers
A complete single-implant price has three parts: the implant post (typically $1,500-$3,000), the abutment (about $300-$800) and the crown (about $1,000-$2,500). Advertised "implant from $X" prices usually cover only the post.
Common extras that move the total: tooth extraction (about $150-$650), bone grafting when needed (about $300-$1,200+), and CT/3D imaging (about $150-$500, often bundled). This index tracks the complete implant + abutment + crown range so markets are comparable.
Most affordable metros
- Charleston, WV $2,500-$5,400
- Jackson, MS $2,500-$5,400
- Little Rock, AR $2,600-$5,600
- Oklahoma City, OK $2,600-$5,600
- San Antonio, TX $2,600-$5,600
- Sioux Falls, SD $2,600-$5,600
- Tulsa, OK $2,600-$5,600
- Albuquerque, NM $2,700-$5,800
Priciest metros
- New York, NY $3,800-$8,000
- San Jose, CA $3,700-$7,800
- Honolulu, HI $3,600-$7,600
- Boston, MA $3,600-$7,600
- Los Angeles, CA $3,500-$7,500
- Washington, DC $3,500-$7,400
- Seattle, WA $3,500-$7,400
- Long Beach, CA $3,400-$7,300
Dental implant cost by state - ranked by typical price
| # | State | Typical $ / implant | Metros | |
|---|---|---|---|---|
| 1 | New York | $3,800-$8,000 | 1 | Clinics → |
| 2 | Massachusetts | $3,600-$7,600 | 1 | Clinics → |
| 3 | Hawaii | $3,600-$7,600 | 1 | Clinics → |
| 4 | Washington, D.C. | $3,500-$7,400 | 1 | Clinics → |
| 5 | California | $3,400-$7,240 | 5 | Clinics → |
| 6 | Alaska | $3,400-$7,200 | 1 | Clinics → |
| 7 | Connecticut | $3,400-$7,200 | 1 | Clinics → |
| 8 | New Jersey | $3,300-$7,000 | 1 | Clinics → |
| 9 | Illinois | $3,200-$6,800 | 1 | Clinics → |
| 10 | Oregon | $3,200-$6,800 | 1 | Clinics → |
| 11 | Washington | $3,200-$6,800 | 2 | Clinics → |
| 12 | Maryland | $3,100-$6,600 | 1 | Clinics → |
| 13 | Vermont | $3,100-$6,600 | 1 | Clinics → |
| 14 | Colorado | $3,100-$6,600 | 1 | Clinics → |
| 15 | Minnesota | $3,100-$6,600 | 1 | Clinics → |
| 16 | Georgia | $3,000-$6,400 | 1 | Clinics → |
| 17 | New Hampshire | $3,000-$6,400 | 1 | Clinics → |
| 18 | Tennessee | $3,000-$6,400 | 1 | Clinics → |
| 19 | Pennsylvania | $3,000-$6,400 | 2 | Clinics → |
| 20 | Maine | $3,000-$6,400 | 1 | Clinics → |
| 21 | Rhode Island | $3,000-$6,400 | 1 | Clinics → |
| 22 | Delaware | $3,000-$6,400 | 1 | Clinics → |
| 23 | Nevada | $2,900-$6,200 | 1 | Clinics → |
| 24 | Wisconsin | $2,900-$6,200 | 1 | Clinics → |
| 25 | Utah | $2,900-$6,200 | 1 | Clinics → |
| 26 | North Carolina | $2,867-$6,133 | 3 | Clinics → |
| 27 | Texas | $2,850-$6,100 | 6 | Clinics → |
| 28 | Arizona | $2,800-$6,033 | 3 | Clinics → |
| 29 | Florida | $2,780-$6,040 | 5 | Clinics → |
| 30 | Idaho | $2,800-$6,000 | 1 | Clinics → |
| 31 | Ohio | $2,800-$6,000 | 2 | Clinics → |
| 32 | Michigan | $2,800-$6,000 | 1 | Clinics → |
| 33 | Missouri | $2,800-$6,000 | 2 | Clinics → |
| 34 | Louisiana | $2,800-$6,000 | 1 | Clinics → |
| 35 | Kansas | $2,800-$6,000 | 1 | Clinics → |
| 36 | Virginia | $2,800-$6,000 | 1 | Clinics → |
| 37 | South Carolina | $2,750-$5,950 | 2 | Clinics → |
| 38 | New Mexico | $2,700-$5,800 | 1 | Clinics → |
| 39 | Montana | $2,700-$5,800 | 1 | Clinics → |
| 40 | Alabama | $2,700-$5,800 | 1 | Clinics → |
| 41 | Wyoming | $2,700-$5,800 | 1 | Clinics → |
| 42 | Iowa | $2,700-$5,800 | 1 | Clinics → |
| 43 | North Dakota | $2,700-$5,800 | 1 | Clinics → |
| 44 | Indiana | $2,700-$5,800 | 1 | Clinics → |
| 45 | Kentucky | $2,700-$5,800 | 1 | Clinics → |
| 46 | Nebraska | $2,700-$5,800 | 1 | Clinics → |
| 47 | Arkansas | $2,600-$5,600 | 1 | Clinics → |
| 48 | Oklahoma | $2,600-$5,600 | 2 | Clinics → |
| 49 | South Dakota | $2,600-$5,600 | 1 | Clinics → |
| 50 | West Virginia | $2,500-$5,400 | 1 | Clinics → |
| 51 | Mississippi | $2,500-$5,400 | 1 | Clinics → |
Dental implant cost by city - all 74 metros
| # | Metro | Typical $ / implant | vs US mid | |
|---|---|---|---|---|
| 1 | Charleston, WV | $2,500-$5,400 | -17% | Clinics → |
| 2 | Jackson, MS | $2,500-$5,400 | -17% | Clinics → |
| 3 | Little Rock, AR | $2,600-$5,600 | -14% | Clinics → |
| 4 | Oklahoma City, OK | $2,600-$5,600 | -14% | Clinics → |
| 5 | San Antonio, TX | $2,600-$5,600 | -14% | Clinics → |
| 6 | Sioux Falls, SD | $2,600-$5,600 | -14% | Clinics → |
| 7 | Tulsa, OK | $2,600-$5,600 | -14% | Clinics → |
| 8 | Albuquerque, NM | $2,700-$5,800 | -11% | Clinics → |
| 9 | Billings, MT | $2,700-$5,800 | -11% | Clinics → |
| 10 | Birmingham, AL | $2,700-$5,800 | -11% | Clinics → |
| 11 | Cheyenne, WY | $2,700-$5,800 | -11% | Clinics → |
| 12 | Des Moines, IA | $2,700-$5,800 | -11% | Clinics → |
| 13 | Fargo, ND | $2,700-$5,800 | -11% | Clinics → |
| 14 | Greenville, SC | $2,700-$5,800 | -11% | Clinics → |
| 15 | Indianapolis, IN | $2,700-$5,800 | -11% | Clinics → |
| 16 | Jacksonville, FL | $2,700-$5,800 | -11% | Clinics → |
| 17 | Louisville, KY | $2,700-$5,800 | -11% | Clinics → |
| 18 | Omaha, NE | $2,700-$5,800 | -11% | Clinics → |
| 19 | Orlando, FL | $2,700-$5,800 | -11% | Clinics → |
| 20 | Tampa, FL | $2,700-$5,800 | -11% | Clinics → |
| 21 | Tucson, AZ | $2,700-$5,800 | -11% | Clinics → |
| 22 | Boise, ID | $2,800-$6,000 | -7% | Clinics → |
| 23 | Cincinnati, OH | $2,800-$6,000 | -7% | Clinics → |
| 24 | Columbus, OH | $2,800-$6,000 | -7% | Clinics → |
| 25 | Detroit, MI | $2,800-$6,000 | -7% | Clinics → |
| 26 | Durham, NC | $2,800-$6,000 | -7% | Clinics → |
| 27 | Houston, TX | $2,800-$6,000 | -7% | Clinics → |
| 28 | Kansas City, MO | $2,800-$6,000 | -7% | Clinics → |
| 29 | New Orleans, LA | $2,800-$6,000 | -7% | Clinics → |
| 30 | Overland Park, KS | $2,800-$6,000 | -7% | Clinics → |
| 31 | Phoenix, AZ | $2,800-$6,000 | -7% | Clinics → |
| 32 | Pittsburgh, PA | $2,800-$6,000 | -7% | Clinics → |
| 33 | St. Louis, MO | $2,800-$6,000 | -7% | Clinics → |
| 34 | Virginia Beach, VA | $2,800-$6,000 | -7% | Clinics → |
| 35 | Charleston, SC | $2,800-$6,100 | -6% | Clinics → |
| 36 | Miami, FL | $2,800-$6,200 | -5% | Clinics → |
| 37 | Charlotte, NC | $2,900-$6,200 | -4% | Clinics → |
| 38 | Dallas, TX | $2,900-$6,200 | -4% | Clinics → |
| 39 | Fort Worth, TX | $2,900-$6,200 | -4% | Clinics → |
| 40 | Las Vegas, NV | $2,900-$6,200 | -4% | Clinics → |
| 41 | Milwaukee, WI | $2,900-$6,200 | -4% | Clinics → |
| 42 | Plano, TX | $2,900-$6,200 | -4% | Clinics → |
| 43 | Raleigh, NC | $2,900-$6,200 | -4% | Clinics → |
| 44 | Salt Lake City, UT | $2,900-$6,200 | -4% | Clinics → |
| 45 | Spokane, WA | $2,900-$6,200 | -4% | Clinics → |
| 46 | Scottsdale, AZ | $2,900-$6,300 | -3% | Clinics → |
| 47 | Atlanta, GA | $3,000-$6,400 | -1% | Clinics → |
| 48 | Austin, TX | $3,000-$6,400 | -1% | Clinics → |
| 49 | Fresno, CA | $3,000-$6,400 | -1% | Clinics → |
| 50 | Manchester, NH | $3,000-$6,400 | -1% | Clinics → |
| 51 | Nashville, TN | $3,000-$6,400 | -1% | Clinics → |
| 52 | Portland, ME | $3,000-$6,400 | -1% | Clinics → |
| 53 | Providence, RI | $3,000-$6,400 | -1% | Clinics → |
| 54 | Wilmington, DE | $3,000-$6,400 | -1% | Clinics → |
| 55 | Boca Raton, FL | $3,000-$6,600 | +1% | Clinics → |
| 56 | Baltimore, MD | $3,100-$6,600 | +2% | Clinics → |
| 57 | Burlington, VT | $3,100-$6,600 | +2% | Clinics → |
| 58 | Denver, CO | $3,100-$6,600 | +2% | Clinics → |
| 59 | Minneapolis, MN | $3,100-$6,600 | +2% | Clinics → |
| 60 | Chicago, IL | $3,200-$6,800 | +5% | Clinics → |
| 61 | Philadelphia, PA | $3,200-$6,800 | +5% | Clinics → |
| 62 | Portland, OR | $3,200-$6,800 | +5% | Clinics → |
| 63 | Edison, NJ | $3,300-$7,000 | +8% | Clinics → |
| 64 | Anchorage, AK | $3,400-$7,200 | +12% | Clinics → |
| 65 | San Diego, CA | $3,400-$7,200 | +12% | Clinics → |
| 66 | Stamford, CT | $3,400-$7,200 | +12% | Clinics → |
| 67 | Long Beach, CA | $3,400-$7,300 | +13% | Clinics → |
| 68 | Seattle, WA | $3,500-$7,400 | +15% | Clinics → |
| 69 | Washington, DC | $3,500-$7,400 | +15% | Clinics → |
| 70 | Los Angeles, CA | $3,500-$7,500 | +16% | Clinics → |
| 71 | Boston, MA | $3,600-$7,600 | +18% | Clinics → |
| 72 | Honolulu, HI | $3,600-$7,600 | +18% | Clinics → |
| 73 | San Jose, CA | $3,700-$7,800 | +21% | Clinics → |
| 74 | New York, NY | $3,800-$8,000 | +24% | Clinics → |
Methodology
The Tooth Compass Implant Cost Index compiles typical single-implant prices - implant post, abutment and crown together - across the 74 US metropolitan areas we cover, drawn from published provider pricing and market ranges for the 1,985 clinics in our directory. State figures average the metros within each state.
These are typical ranges for comparison, not quotes; your total depends on the clinic, the implant system, and whether you need an extraction, bone grafting or imaging. Always confirm the all-in cost at a consultation with a licensed dentist.
Last updated July 2026. Free to cite - please link back to this page.
Dental implant cost FAQ
How much does a single dental implant cost in the US?
A single dental implant - the implant post, abutment and crown together - typically runs $3,000-$6,500 nationally. Across the 74 metros in this index, typical ranges go from $2,500 in the least expensive markets to $8,000 in the priciest. Extractions, bone grafting and imaging can add to the total.
Why do dental implant quotes vary so much?
Quotes differ because they cover different things. Some clinics advertise only the implant post; a complete quote includes the abutment and crown, plus any extraction, bone graft and CT imaging. Specialist experience, implant brand and local overhead also move the price. Always compare itemized, all-in quotes.
Which state has the cheapest dental implants?
Mississippi is among the lowest in our index, averaging about $2,500-$5,400 for a single implant. Lower-cost markets cluster in the South and Midwest - Charleston, Jackson and Little Rock lead the city list.
Where are dental implants most expensive?
Major coastal metros top the index. New York averages roughly $3,800-$8,000, and New York leads the city list at about $3,800-$8,000 for a single implant.
How much does All-on-4 cost?
Full-arch treatment (All-on-4 and similar implant-supported bridges) is typically quoted per arch and usually starts around $15,000-$18,000 in lower-cost markets, running to $25,000-$30,000+ in premium metros. Advertised prices often exclude extractions or the final bridge - request the itemized version.
Does insurance cover dental implants?
Often partially. Many plans cover parts of treatment (extraction, the crown, sometimes a portion of the implant) up to the annual maximum, while some still classify implants as elective. Financing and phased treatment plans are standard at most implant practices - confirm coverage and the all-in cost before starting.
How is this index calculated?
It compiles typical single-implant price ranges (implant + abutment + crown) across the 74 US metros Tooth Compass covers, drawn from published provider pricing and market ranges for the clinics we list. State figures average the metros within each state. Figures are typical ranges for comparison, not quotes - confirm your total at a consultation with a licensed dentist.
How often is the Implant Cost Index updated?
It was last updated in July 2026 and is refreshed as we add markets and pricing shifts. You're welcome to cite or link to this page.
Find implant dentists near you
Compare 1,985 dental clinics by rating, reviews and treatments across 74 US metros.